| Line | Model | Option | Outlet Qty | Outlet Type | Current | Number of | Inlet | Cross Section | Inlet and | Branch | Outlets | CPM Circuit |
| I=IEC | Rating | Inlet | Plug | or AWG | Outlet | Circuit | Per | Breaker | ||||
| N=NEMA | Any | Cords | Type | of each | Voltage | Rating | Branch | Rating | ||||
| Single | Inlet | Rating | Protecting | |||||||||
| Outlet | Conductor | L-N ac rms | Every Four | |||||||||
| Outlets | ||||||||||||
| [#] | [model] | [option] | [outlets] | [outlet type] | [amperes] | [circuits] | [inlet type] | [volts] | [amperes] | [#] | [amperes] | |
| 1 | CPM-16I | 4NP30 | 16 | I | 10 | 4 | no plug | 6 mm^2 | 240 | 30 | 4 | NA |
| 2 | CPM-16I | 2NP30 | 16 | I | 10 | 2 | no plug | 6 mm^2 | 240 | 30 | 8 | NA |
| 3 | CPM-16I | 4NP20 | 16 | I | 10 | 4 | no plug | 4 mm^2 | 240 | 20 | 4 | NA |
| 4 | CPM-16I | 2NP20 | 16 | I | 10 | 2 | no plug | 4 mm^2 | 240 | 20 | 8 | NA |
| 5 | CPM-16I | 4L630 | 16 | I | 10 | 4 | L6-30P,locking | 6 mm^2 | 240 | 30 | 4 | NA |
| 6 | CPM-16I | 2L630 | 16 | I | 10 | 2 | L6-30P,locking | 6 mm^2 | 240 | 30 | 8 | NA |
| 7 | CPM-16I | 4L620 | 16 | I | 10 | 4 | L6-20P,locking | 4 mm^2 | 240 | 20 | 4 | NA |
| 8 | CPM-16I | 2L620 | 16 | I | 10 | 2 | L6-20P,locking | 4 mm^2 | 240 | 20 | 8 | NA |
| 9 | CPM-16I | 4L530 | 16 | I | 10 | 4 | L5-30P,locking | 6 mm^2 | 120 | 30 | 4 | NA |
| 10 | CPM-16I | 2L530 | 16 | I | 10 | 2 | L5-30P,locking | 6 mm^2 | 120 | 30 | 8 | NA |
| 11 | CPM-16I | 4L520 | 16 | I | 10 | 4 | L5-20P,locking | 4 mm^2 | 120 | 20 | 4 | NA |
| 12 | CPM-16I | 2L520 | 16 | I | 10 | 2 | L5-20P,locking | 4 mm^2 | 120 | 20 | 8 | NA |
| 13 | CPM-24I | 6NP30 | 24 | I | 10 | 6 | no plug | 6 mm^2 | 240 | 30 | 4 | NA |
| 14 | CPM-24I | 3NP30 | 24 | I | 10 | 3 | no plug | 6 mm^2 | 240 | 30 | 8 | NA |
| 15 | CPM-24I | 6NP20 | 24 | I | 10 | 6 | no plug | 4 mm^2 | 240 | 20 | 4 | NA |
| 16 | CPM-24I | 3NP20 | 24 | I | 10 | 3 | no plug | 4 mm^2 | 240 | 20 | 8 | NA |
| 17 | CPM-24I | 6L630 | 24 | I | 10 | 6 | L6-30P,locking | 6 mm^2 | 240 | 30 | 4 | NA |
| 18 | CPM-24I | 3L630 | 24 | I | 10 | 3 | L6-30P,locking | 6 mm^2 | 240 | 30 | 8 | NA |
| 19 | CPM-24I | 6L620 | 24 | I | 10 | 6 | L6-20P,locking | 4 mm^2 | 240 | 20 | 4 | NA |
| 20 | CPM-24I | 3L620 | 24 | I | 10 | 3 | L6-20P,locking | 4 mm^2 | 240 | 20 | 8 | NA |
| 21 | CPM-24I | 6L530 | 24 | I | 10 | 6 | L5-30P,locking | 6 mm^2 | 120 | 30 | 4 | NA |
| 22 | CPM-24I | 3L530 | 24 | I | 10 | 3 | L5-30P,locking | 6 mm^2 | 120 | 30 | 8 | NA |
| 23 | CPM-24I | 6L520 | 24 | I | 10 | 6 | L5-20P,locking | 4 mm^2 | 120 | 20 | 4 | NA |
| 24 | CPM-24I | 3L520 | 24 | I | 10 | 3 | L5-20P,locking | 4 mm^2 | 120 | 20 | 8 | NA |
| Line | Model | Option | Outlet Qty | Outlet Type | Current | Number of | Inlet | Cross Section | Inlet and | Branch | Outlets | CPM Circuit |
| I=IEC | Rating | Inlet | Plug | or AWG | Outlet | Circuit | Per | Breaker | ||||
| N=NEMA | Any | Cords | Type | of each | Voltage | Rating | Branch | Rating | ||||
| Single | Inlet | Rating | Protecting | |||||||||
| Outlet | Conductor | L-N ac rms | Every Four | |||||||||
| Outlets | ||||||||||||
| [#] | [model] | [option] | [outlets] | [outlet type] | [amperes] | [circuits] | [inlet type] | [volts] | [amperes] | [#] | [amperes] | |
| 25 | CPM-16N | 2L530 | 16 | N | 12 | 2 | L5-30P,locking | 10 AWG | 120 | 30 | 8 | 20 |
| 26 | CPM-16N | 4L520 | 16 | N | 12 | 4 | L5-20P,locking | 12 AWG | 120 | 20 | 4 | NA |
| 27 | CPM-16N | 2L520 | 16 | N | 12 | 2 | L5-20P,locking | 12 AWG | 120 | 20 | 8 | NA |
| 28 | CPM-16N | 4N520 | 16 | N | 12 | 4 | NEMA 5-20P | 12 AWG | 120 | 20 | 4 | NA |
| 29 | CPM-16N | 2N520 | 16 | N | 12 | 2 | NEMA 5-20P | 12 AWG | 120 | 20 | 8 | NA |
| 30 | CPM-16N | 4N515 | 16 | N | 12 | 4 | NEMA 5-15P | 12 AWG | 120 | 20 | 4 | NA |
| 31 | CPM-16N | 2N515 | 16 | N | 12 | 2 | NEMA 5-15P | 12 AWG | 120 | 20 | 8 | NA |
| 32 | CPM-24N | 3L530 | 24 | N | 12 | 3 | L5-30P,locking | 10 AWG | 120 | 30 | 8 | 20 |
| 33 | CPM-24N | 6L520 | 24 | N | 12 | 6 | L5-20P,locking | 12 AWG | 120 | 20 | 4 | NA |
| 34 | CPM-24N | 3L520 | 24 | N | 12 | 3 | L5-20P,locking | 12 AWG | 120 | 20 | 8 | NA |
| 35 | CPM-24N | 6N520 | 24 | N | 12 | 6 | NEMA 5-20P | 12 AWG | 120 | 20 | 4 | NA |
| 36 | CPM-24N | 3N520 | 24 | N | 12 | 3 | NEMA 5-20P | 12 AWG | 120 | 20 | 8 | NA |
| 37 | CPM-24N | 6N515 | 24 | N | 12 | 6 | NEMA 5-15P | 12 AWG | 120 | 20 | 4 | NA |
| 38 | CPM-24N | 3N515 | 24 | N | 12 | 3 | NEMA 5-15P | 12 AWG | 120 | 20 | 8 | NA |
| Line | Model | Option | Outlet Qty | Outlet Type | Current | Number of | Inlet | Cross Section | Inlet and | Branch | Outlets | CPM Circuit |
| I=IEC | Rating | Inlet | Plug | or AWG | Outlet | Circuit | Per | Breaker | ||||
| N=NEMA | Any | Cords | Type | of each | Voltage | Rating | Branch | Rating | ||||
| Single | Inlet | Rating | Protecting | |||||||||
| Outlet | Conductor | L-N ac rms | Every Four | |||||||||
| Outlets |